
Nanci S.

Nanci S.
Contact for Drop-In Visits
from US$14 per visit
Highlights
Pet care experience
I love dogs and staying active!
I have volunteer experience at an animal shelter, where I learned to confidently walk dogs of all sizes and provide loving, active care every day.
Cat care experience

Nanci also cares for cats. Learn about their cat-specific care experience.
Qualifications
Pets
Safety, trust & environment
I’m very careful when caring for pets in another home, set clear boundaries, and ensure dogs stay away from busy streets during walks for safety.
Ratings and reviews
Nanci has watched and walked my dog since he was a puppy! She always takes such great care of him, and I never have to doubt that he’s in good hands. The way she cares for my dog, Scout, shows that she has such a love for animals and is attentive to his needs. I trust her with my dog, and highly recommend her to anyone looking for a reliable dog walker!
Calendar and availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Schedule
I would love to help out as much as I can, and I’m happy to work around my classes and work schedule when needed flexibly.
