Lisbeth G.
Lisbeth G.
Contact for Drop-In Visits
from US$20 per visit
Highlights
Pet care experience
“A dog's best friend”
I've taking care of dogs of every kind since I was a teenager. Having patience and love with your dog that might be suffering from separation anxiety while you are away is my one of my best strength.
Qualifications
Pets
Safety, trust & environment
I only offer my service in your place. Your home is also the best place for your dog to be safe and to feel good and confident.
Ratings and reviews
Lisbeth came by a couple times to help my family and I out with my dogs. I have a irish terrier and he loves her. Every time he sees her he doesn't want to leave her side. She excels in her schedule and her skills in dog feeding. She loves to take them to trails for walks. It's incredible having her around
Calendar and availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Schedule
I'm currently working part time so I have plenty of time to walk, play, feed or just give attention and company to your furry friend. "A cuddle a day keeps the blues away".
