Donna D.
Donna D.
Contact for Boarding
from $25 per night
Highlights
Pet care experience
I have large kennels
I’ve had many of my own dogs with various problems. Over the years I have worked with people to solve problems such as anxiety senior dog problems. Vestibular disease hip problems.
Qualifications
Ratings and reviews
Donna provided great attention and one on one time with our Josie. Highly recommend Donna.

Good location, ok communication tool good care of our dog.

Donna was knowledgeable and caring. Our pet seemed to be well cared for while staying.

Donna has watched my 2 dogs for over 4 years. She takes wonderful care of them. They love to go over her house and play in her big backyard. She is very attentive to their needs. One of my dogs has to take medicine every day and she makes sure he takes it. I would highly recommend her to board your dogs.
Calendar and availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Schedule
I am retired and at home. Can take in pets according to your schedule. I am at home most of the time. Will work with your schedule
Where your pet will stay
Home characteristics
Safety, trust & environment
I have a fenced in yard. I stay with dogs at all times. They are never alone. I do not mix clients pets with others
