received badge | ● Necromancer (source) |
received badge | ● Teacher (source) |
received badge | ● Taxonomist |
received badge | ● Famous Question (source) |
received badge | ● Notable Question (source) |
received badge | ● Popular Question (source) |
asked a question | Can I accept a subset of recurring walks? There's a walk request for 1pm every weekday for all of November. That's a pretty big commitment, but I could do the first week, or just this week's walks, or every Monday, etc. Is there a way to accept a walk request but only for some of the walks? Thanks! |
answered a question | Response Rate Percentage? Very old discussion here, but I want to clarify this for anyone new who stumbles upon this question. I don't know that these existing responses are 100% accurate, though I absolutely could be wrong. However, in a blog post, Rover has stated this:
In my experience, it is fine to leave messages unanswered after the initial response, though of course I only do this if the conversation is finished. I've had 3 or 4 unanswered, finished conversations in my inbox and still had 100% response rate. I'm guessing the confusion comes from late responses (>24 hours after the client first reached out). Even if you respond to those eventually, they count as not responded and could cause that lower response rate you see on your profile. |
answered a question | Is "response time" calculated only on initial requests, or does EVERY communication affect it? Hi there! Don't take this as gospel, but I am fairly certain it's only the first message. I've left "pending" messages in my inbox for weeks and maintained my "within a few minutes" or "under an hour" response times. |
received badge | ● Enthusiast |